Lingonberry / Vaccinium vitis-idaea

- Lingonberry – wild growing forest berry
- Flowers bloom in May/June and the berries are
ripe in August/September
- Our berries come from regions Russia, Finland and Estonia.
- Lingonberries are naturally rich benzoic acid, which gives the berries long durability
- Lingonberries are of the most common plant in Russia, Finland and Estonia.
- The plant itself carries leaves all through the year, even in tough weather conditions and can
handle a temperature span of – 40°C – +30°C
- Lingonberries – are very popular berries used for jams, making jelly and compotes, bakery products, juices even serving meat dishes like “black budding”, health care products etc.
- We supply hand-picked and IQF fresh frozen wild lingonberries
- The berries are packaged as required by our clients.
- Most of the EuroBerries products are shipped to the food industries as a frozen berries.
- We deliver berries worldwide.
| Nutrition elements | Value for 100g | Mineral Elements | Value for 100g | Vitamins | Value for 100g |
| Calories | 52,6 kcal | Potassium (K) | 89,0 mg | C | 11,0 mg |
| Water | 86,3 g | Calcium (Ca) | 20,0 mg | A | 1,75 µg |
| Carbohydrates | 11,5 g | Phosphor (P) | 16,0 mg | β-karoteen | 21 µg |
| Fiber | 3,7 g | Magnesium (Mg)) | 9,0 mg | B1 | 0,05 mg |
| Proteins | 0,8 g | Manganese (Mn) | 3,2 mg | B2 | 0,04 mg |
| Lipids | 1,2 g | Sodium (Na) | 2,0 mg | B3 | 0,50 mg |
| Ashes | 0,3 g | Ferrum (Fe) | 0,4 mg | B5 | 0,12 mg |
| Fructose | 4,2 g | Copper (Cu) | 0,07 mg | B6 | 0,01 mg |
| Glucose | 4,3 g | Zinc (Zn) | 0,18 mg | E | 1,6 mg |
| Saccharose | 0,2 g | Iodine (I) | 0,15 μg | Folaadid | 2,0 µg |
| Starch | 0,1 g | Chromium (Cr) | 1,0 μg | | |
read more …